Washington Osteoporosis Coalition
National Osteoporosis Foundation
The National Resource Center
International Osteoporosis Foundation
Powerful Bones. Powerful Girls.
| Washington State Dairy Council | Visit their site |
| Got Milk? | Visit their site |
| Useful for Teaching K-12 Students About Bone Health |
Visit their site |
| The Calcium Information Source | Information on calcium supplementation - includes osteoporosis information |
| Sit and Be Fit | Visit their site |
| Whitworth Physical Therapy | Visit their site |
| U District Physical Therapy | Visit their site |
| Evergreen Physical Therapy | Visit their site |
| American Society of Bone & Mineral Research |
Visit their site |
| International Society of Clinical Densitometry |
Visit their site |
| United States Department of Health and Human Services, Bone Health and Osteoporosis: A Report of the Surgeon General |
Visit their site |
| University of Washington - Osteoporosis Education | Extensive training resources for physicians, including case examples (clinical and DXA), tools, etc. |
| Foundation for Osteoporosis Research and Education (FORE) | FORE is a non-profit resource center dedicated to eliminating osteoporosis through our research, education and bone density testing programs. |
| IBMS - International Bone and Mineral Society | IBMS official website |
| NIAMS - National Institute of Arthritis and Musculoskeletal and Skin Disease | |
| NLM/NIH - Osteoporosis | Extensive list of resources regarding osteoporosis |
| National Institute of Standards and Technology |
Visit their site |
| U.S. Measurement System: Standards and Measurement for Assessing Bone Health |
Visit their site |
| Supplemental Information for the U.S.M.S. Measurements Needs Template |
Visit their site |
| AACE - American Association of Clinical Endocrinologists | American Association of Clinical Endocrinologists - offers information about osteoporosis and related diseases |
| Agency for Health and Quality Research | HHS Agency - website contains section on women's health including guidelines |
| North American Spine Society | NASS is a multidisciplinary medical organization that advances quality spine care through education, research and advocacy |
| The North American Menopause Society (NAMS) | Providing plentiful online information for providers and consumers, NAMS has positioned itself as a leading voice in the menopause community. Limited information on osteoporosis. |
| AMA web training | AMA accredited CME course on condition, treatment - supported through IEP from Alliance for Better Bone Helath - third-party content provider - interactive |
| Amedeo - the Medical Literature Guide | Amedeo offers free access to bibliographic lists of medical topics, including weekly literature overviews in scientific medicine. Registration required for personalized e-mails. |
| Cleveland Clinic web training | Cleveland Clinic training program |
| DocGuide | Docguide - offered by PSL group - is a comprehensive source for peer-reviewed literature, case studies, webcasts and more. Registration allows to personalize information. |
| Merck Manual of Geriatrics - Chapter 49 (Metabolic Bone Disease) | Basic information on osteoporosis (also contains paragraphs on related diseases) |
| Merck Medicus | Extensive information about disease and treatment options (includes graphs and pictures) - sponsored by Merck, but third-party content provider. |
| OBGYN Net | Physician reviewed site offering medical professionals and women, the latest news and information on osteoporosis and women's health. |
| General Background/Training on Osteoporosis | |
| Bonebuilders | Bone Builders is a community-based osteoporosis prevention education program for women and older men in Arizona |
| CDC - The National Bone Health Initiative | Campaign targeting young girls. Carla, the cartoon character on the site, may have been created just for young girls, but grown ups love her too. She shares her free "Powerful Girl Calendar," recipes, games, and healthy bones tips. |
| Endocrine Web and the Norman Endocrine Surgery Clinic | Learn about the dangers of osteoporosis and the effects of estrogen, calcium, exercise, and menopause. All the newest drugs are discussed in a non-biased manner for everyone to understand. |
| FDA - Healthfinder - Osteoporosis links | HHS Search tool for patients, osteoporosis link with numerous links to organizations, articles, information |
| FDA - HHS (Office of women's health) | The Office on Women's Health, who sponsors the site, presents information on many diseases, including osteoporosis. It is also a resource for educational campaigns, statistics, and minority heath information. |
| International Osteoporosis Foundation | IOF provides information on osteoporosis, its prevention, diagnosis and treatment |
| National Osteoporosis Foundation | |
| National Osteoporosis Society - UK | The National Osteoporosis Society (NOS) is the only UK national charity dedicated to eradicating osteoporosis and promoting bone health in both men and women. |
| NIH - Osteoporosis and related bone diseases - National Resource Center | To provide health professionals, patients and the public with current information on metabolic bone diseases such as osteoporosis. |
| Osteoporosis Society of Canada | The mission of the Osteoporosis Society of Canada is to educate, empower and support individuals and communities in the prevention and treatment of osteoporosis |
| WebMD | Information on osteoporosis drugs and other treatments, as well as on prevention, calcium, and exercise |
| Bone Density Testing | |
| GE Healthcare | GE Healthcare site on bone densitometry - includes general information on Osteoporosis |
| Alara | Alara sponsored information about osteoporosis and densitometry |
| Hologic - Densitometry Learning Center | This Learning Center area has been created for the educational benefit of the Medical community as well assisting individuals in becoming more familiar with how the science of Bone Densitometry can benefit our health. |
| Clinical Trial Sites Related to Osteoporosis | |
| Deaconess Medical Center | The Spokane Osteoporosis Center is involved in several trials. Please call our research coordinator at (509) 473-7642. Ask for Jenny or Joan. |
| Acurian | Search for clinical trials, including some with osteoporosis drugs |
| N.O.R.A. - National Osteoporosis Risk Assessment (Merck) | Merck sponsored trial (NORA) - slide sets available |
| Roche - Osteostudies | Public site to register for clinical trial participation. |
| Thompson Centerwatch | Site has a wealth of information about clinical research, including listings of more than 41,000 active industry and government-sponsored clinical trials, as well as new drug therapies in research and those recently approved by the FDA. |
| National Conference of State Legislatures | Overview of state laws relating to osteoporosis and related statewide education, public awareness and prevention programs. |
| Guideline.gov / AHQR | Overview of 19 guidelines pertinent to osteoporosis and related issues - HHS/AHQR compiled |
| Product Sites | |
| Roche/GSK | Information resource on osteoporosis, its diagnosis and treatment. Includes news, research, and helpful tools. Sponsored by Roche/GSK. |
| Boniva product website | Internal Roche/GSK website of all ibandronate publications; including abstracts, posters and manuscripts (including PDF files). |
| Actonel product website | Actonel website - sponsored by Alliance for Better Bone Health (P&G/Aventis) |
| Evista product website | Evista website - sponsored by Lilly |
| Forteo product website (registration required) | Forteo website - sponsored by Lilly |
| Fosamax product website | Fosamax website - sponsored by Merck |
| Protelos (Strontium Ranelate) product website | Protelos website - sponsored by Servier Pharmaceuticals |
| Reclast product website | Reclast website |
| Zometa product website | Zometa website - sponsored by Novartis |